Announcement regarding pricing of Unsecured Straight Bonds
NISSIN FOODS HOLDINGS CO., LTD. (President and Representative Director, CEO: Koki Ando) today announced that it has determined the terms and conditions of the 3rd and 4th Unsecured Straight Bonds as follows.
Overview of the 3rd Unsecured Straight Bonds (5 years)
| (1) Name of bonds | NISSIN FOODS HOLDINGS CO., LTD. 3rd Unsecured Straight Bonds (with inter-bond pari passu clause) |
|---|---|
| (2) Total amount of issue | JPY 19 billion |
| (3) Coupon rate | 2.037% per annum |
| (4) Payment amount | 100 yen per par value of 100 yen |
| (5) Subscriber yield | 2.037% per annum |
| (6) Closing date | April 16, 2026 |
| (7) Coupon payment date | April 16 and October 16 of each year |
| (8) Maturity date | April 16, 2031 (5 years) |
| (9) Underwriters | SMBC Nikko Securities Inc., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., Nomura Securities Co., Ltd., Daiwa Securities Co. Ltd., Mizuho Securities Co., Ltd., Marusan Securities Co., Ltd. |
| (10) Fiscal agent | Mizuho Bank, Ltd. |
| (11) Rating |
AA (Japan Credit Rating Agency, Ltd.) AA- (Rating and Investment Information, Inc.) |
Overview of the 4th Unsecured Straight Bonds (10 years)
| (1) Name of bonds | NISSIN FOODS HOLDINGS CO., LTD. 4th Unsecured Straight Bonds (with inter-bond pari passu clause) |
|---|---|
| (2) Total amount of issue | JPY 20 billion |
| (3) Coupon rate | 2.734% per annum |
| (4) Payment amount | 100 yen per par value of 100 yen |
| (5) Subscriber yield | 2.734% per annum |
| (6) Closing date | April 16, 2026 |
| (7) Coupon payment date | April 16 and October 16 of each year |
| (8) Maturity date | April 16, 2036 (10 years) |
| (9) Underwriters | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd., SMBC Nikko Securities Inc., Nomura Securities Co., Ltd., Daiwa Securities Co. Ltd., Mizuho Securities Co., Ltd. |
| (10) Fiscal agent | Mizuho Bank, Ltd. |
| (11) Rating |
AA (Japan Credit Rating Agency, Ltd.) AA- (Rating and Investment Information, Inc.) |