Stock Information
| Common Stock |
Authorized: 1,200,000,000 shares Issued: 302,584,500 shares Number of Shareholders: 133,420 |
|---|---|
| Paid-in Capital | ¥25,122 million |
| Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
| Independent Auditors | Deloitte Touche Tohmatsu LLC |
| Transfer Agent |
Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, Japan |
As of March 31, 2025
Distribution of Ownership among Shareholders
Note: Ownership ratio of shares is calculated excluding the shares less than one unit.
Principal Shareholders
| Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Account in Trust) | 350,093 | 11.57% |
| Ando Foundation | 237,129 | 7.83% |
| Mitsubishi Corporation | 165,240 | 5.46% |
| ITOCHU Corporation | 162,000 | 5.35% |
| Ando International Co.,Ltd. | 118,365 | 3.91% |
| Custody Bank of Japan, Ltd. (Account in Trust) | 106,146 | 3.50% |
| Mizuho Bank, Ltd. | 50,610 | 1.67% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 47,778 | 1.57% |
| Nissin KYOEI-KAI | 47,576 | 1.57% |
| MUFG Bank, Ltd. | 44,507 | 1.47% |
| Total | 1,329,446 | 43.94% |
As of March 31, 2025
Note: In addition to the above, the Company holds 84,062 (Hundreds) shares (2.77%) of treasury stock.