Stock Information
Common Stock |
Authorized: 500,000,000 shares Issued: 105,700,000 shares Number of Shareholders: 63,361 (Excluding owners of odd-lot shares) |
---|---|
Paid-in Capital | ¥25,122 million |
Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
Independent Auditors | Deloitte Touche Tohmatsu LLC |
Transfer Agent |
Mizuho Trust & Banking Co., Ltd. 2-1, Yaesu 1-chome, Chuo-ku, Tokyo, Japan |
As of March 31, 2021
Distribution of Ownership among Shareholders

Principal Shareholders
Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
---|---|---|
Ando Foundation | 79,043 | 7.58% |
Mitsubishi Corporation | 78,000 | 7.48% |
The Master Trust Bank of Japan, Ltd. (Account in Trust) | 65,393 | 6.27% |
ITOCHU Corporation | 54,000 | 5.18% |
Ando International Y.K. | 39,455 | 3.78% |
Custody Bank of Japan, Ltd. (Account in Trust) | 34,504 | 3.31% |
Mizuho Bank, Ltd. | 16,870 | 1.61% |
Nissin Mutual Benefit Society | 15,241 | 1.46% |
MUFG Bank, Ltd. | 14,835 | 1.42% |
Custody Bank of Japan, Ltd. (Retirement Benefit Trust Mizuho Trust Bank Co., Ltd.) | 14,830 | 1.42% |
Total | 412,171 | 39.57 |
As of March 31, 2021
Note: In addition to the above, the Company holds 15,293 (Hundreds) shares (1.45%) of treasury stock.