Stock Information
| Common Stock |
Authorized: 1,200,000,000 shares Issued: 297,584,500 shares Number of Shareholders: 197,274 |
|---|---|
| Paid-in Capital | ¥25,122 million |
| Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
| Independent Auditors | Deloitte Touche Tohmatsu LLC |
| Transfer Agent |
Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, Japan |
As of March 31, 2026
Distribution of Ownership among Shareholders
Note: Ownership ratio of shares is calculated excluding the shares less than one unit.
Principal Shareholders
| Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Account in Trust) | 274,008 | 9.21% |
| Ando Foundation | 237,129 | 7.97% |
| Mitsubishi Corporation | 165,240 | 5.55% |
| ITOCHU Corporation | 162,000 | 5.44% |
| Ando International Co.,Ltd. | 118,365 | 3.98% |
| Custody Bank of Japan, Ltd. (Account in Trust) | 82,554 | 2.77% |
| Mizuho Bank, Ltd. | 50,610 | 1.70% |
| Nissin KYOEI-KAI | 49,011 | 1.65% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 47,778 | 1.61% |
| MUFG Bank, Ltd. | 44,507 | 1.50% |
| Total | 1,231,204 | 41.37% |
As of March 31, 2026
Note: In addition to the above, the Company holds 100,402 (Hundreds) shares (3.37%) of treasury stock.