Stock Information
Common Stock |
Authorized: 500,000,000 shares Issued: 102,861,500 shares Number of Shareholders: 56,843 (Excluding owners of odd-lot shares) |
---|---|
Paid-in Capital | ¥25,122 million |
Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
Independent Auditors | Deloitte Touche Tohmatsu LLC |
Transfer Agent |
Mizuho Trust & Banking Co., Ltd. 3-3,marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
As of March 31, 2023
Distribution of Ownership among Shareholders

Principal Shareholders
Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Account in Trust) | 113,498 | 11.19% |
Ando Foundation | 79,043 | 7.79% |
Mitsubishi Corporation | 62,720 | 6.18% |
ITOCHU Corporation | 54,000 | 5.32% |
Custody Bank of Japan, Ltd. (Account in Trust) | 41,308 | 4.07% |
Ando International Co.,Ltd. | 39,455 | 3.89% |
Mizuho Bank, Ltd. | 16,870 | 1.66% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 15,911 | 1.56% |
Nissin KYOEI-KAI | 15,866 | 1.56% |
MUFG Bank, Ltd. | 14,835 | 1.46% |
Total | 453,506 | 44.08% |
As of March 31, 2023
Note: In addition to the above, the Company holds 14,733 (Hundreds) shares (1.43%) of treasury stock.