Stock Information
Common Stock |
Authorized: 500,000,000 shares Issued: 104,222,300 shares Number of Shareholders: 61,465 (Excluding owners of odd-lot shares) |
---|---|
Paid-in Capital | ¥25,122 million |
Stock Listings | Tokyo Stock Exchange (Ticker Code: 2897) |
Independent Auditors | Deloitte Touche Tohmatsu LLC |
Transfer Agent |
Mizuho Trust & Banking Co., Ltd. 3-3,marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
As of March 31, 2022
Distribution of Ownership among Shareholders

Principal Shareholders
Name | Number of Shares Held (Hundreds) | Percentage of Total Shares Outstanding |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Account in Trust) | 122,702 | 11.97% |
Ando Foundation | 79,043 | 7.71% |
Mitsubishi Corporation | 70,360 | 6.86% |
ITOCHU Corporation | 54,000 | 5.27% |
Ando International Co.,Ltd. | 39,455 | 3.85% |
Custody Bank of Japan, Ltd. (Account in Trust) | 37,468 | 3.65% |
Mizuho Bank, Ltd. | 16,870 | 1.64% |
Nissin Mutual Benefit Society | 15,593 | 1.52% |
MUFG Bank, Ltd. | 14,835 | 1.44% |
Custody Bank of Japan, Ltd. (Retirement Benefit Trust Mizuho Trust Bank Co., Ltd.) | 14,830 | 1.44% |
Total | 465,156 | 45.35 |
As of March 31, 2022
Note: In addition to the above, the Company holds 17,864 (Hundreds) shares (1.72%) of treasury stock.