NISSIN FOODS GROUP

Reset

Financial and non-financial highlights Financial and non-financial highlights

11-Year Financial Data

(Billions of yen)

FY 3/2012 3/2013 3/2014 3/2015 3/2016 3/2017 3/2018 3/2019 3/2020 3/2021 3/2022
Net sales/Revenue 380.7 382.8 417.6 431.6 468.1 495.7 440.9 451.0 468.9 506.1 569.7
Overseas sales ratio (%) 13.4 14.0 17.6 19.2 21.6 22.2 26.7 27.3 27.2 27.8 29.7
Operating profit 26.2 24.0 27.7 24.3 26.4 28.6 35.2 29.0 41.3 55.5 46.6
Ordinary profit/Profit before tax 28.1 31.0 34.8 33.0 30.7 32.9 37.2 31.2 42.7 56.2 49.2
Net income attributable to owners of the parent/Profit attributable to owners of the parent 18.5 18.9 19.3 18.5 26.9 23.6 29.1 19.4 29.3 40.8 35.4
Comprehensive income/Comprehensive income attributable to owners of the parent 18.5 34.9 37.4 38.0 19.6 11.0 37.6 7.9 12.4 66.9 52.8
Assets/Total assets 414.7 446.1 479.5 512.7 553.1 537.2 528.7 557.6 576.6 663.5 683.4
Equity ratio/Equity attributable to owners of the parent (%) 67.6 68.7 69.4 70.6 65.1 63.5 62.4 58.6 56.9 57.9 59.6
Return on equity/Return on equity attributable to owners of the parent (ROE) (%) 6.7 6.4 6.0 5.3 7.4 6.7 9.2 5.9 9.0 11.5 8.9
EBITDA*1 41.9 39.3 43.0 40.4 45.0 45.9 52.1 49.2 63.0 70.5 71.2
Cash flows from operating activities 32.6 32.0 30.2 30.4 36.2 33.2 44.9 40.7 57.5 72.7 52.9
Cash flows from investing activities (12.8) (31.3) (9.5) (4.8) (45.8) (29.8) (47.8) (44.5) (40.4) (26.5) (3.5)
Cash flows from financing activities (9.4) (10.1) (8.5) (8.0) (3.0) (26.1) (11.1) 13.1 (10.1) (19.0) (44.4)
Net assets per share/Equity attributable to owners of the parent per share (BPS) (yen) 2,545.3 2,782.2 3,018.8 3,282.0 3,332.9 3,276.5 3,166.8 3,137.4 3,148.6 3,686.3 3,979.6
Net income per share/Basic earnings per share (EPS) (yen) 167.9 171.1 174.8 167.8 245.5 221.3 279.8 185.8 281.4 391.9 343.5
Adjusted earnings per share*2(yen) 168.3 173.2 195.6 177.8 195.8 253.0 262.5 225.0 278.0 328.9 297.2
Price-earnings ratio (PER) (times) 18.4 25.6 26.6 35.2 21.5 27.9 26.4 40.9 32.0 20.9 24.9
Dividend payout ratio (%) 44.7 43.8 42.9 44.7 32.6 38.4 32.2 59.2 39.1 30.6 37.8
Capital investment 18.9 21.6 27.5 23.0 32.8 36.3 52.0 57.6 39.7 34.0 28.3
Depreciation and amortization 15.0 14.3 14.5 15.4 17.5 15.4 17.8 20.3 25.2 25.4 28.2

*1EBITDA per J-GAAP: Operating income + Depreciation and amortization + Amortization of goodwill
EBITDA per IFRS: (Operating income ± Other income and expenses-Equity in earnings of affiliates + Depreciation and amortization)

*2Adjusted EPS calculation method has been revised in accordance with the adoption of IFRS
Adjusted EPS = (Operating profit ± Other income and expenses – Income tax expense – Profit attributable to non-controlling interests) / Average number of shares outstanding during the period (excluding treasury shares)

Environmental Data (As of October 31, 2022)

(1,000t-CO₂)

CO₂ Emissions*1 2018 2019 2020 2021
Scope 1 237 254 266 269
Scope 2 179 174 172 158
Scope 3 3,655 3,601 3,862 3,804
Total 4,070 4,029 4,301 4,232

(10,000 ㎥)

2018 2019 2020 2021
Water Usage*1 535.0 545.1 571.5 585.5

(%)

2018 2019 2020 2021
Recycling Rate*2 99.5 99.6 99.6 99.7

(1,000t)

2018 2019 2020 2021
Waste Related to Sales and Logistics*2 0.4 0.6 0.3 0.3

(%)

2018 2019 2020 2021
Certified Palm Oil Procurement Ratio*3 20.1 21.1 26.0 36.0

(1,000t)

2018 2019 2020 2021
Plastic Waste*4 15.4 14.7 14.7 15.0

*1Scope: NISSIN FOODS Group

*2Scope: Domestic manufacturing plants only

*3RSPO-certified palm oil procured by NISSIN FOOD PRODUCTS, NISSIN FOODS U.S.A., and Nissin Foods Kft. (Hungary) as a percentage of group total palm oil procurement

*4Scope: NISSIN FOOD PRODUCTS, NISSIN CHILLED FOODS, NISSIN FROZEN FOODS

*CO₂ emissions data collection period

・Scope 1, 2: 2018 to 2020 (fiscal years); 2021 (January to December)
・Scope 3: 2018 to 2019 (fiscal years); 2021 to 2022 (January to December)

Employee Data (As of March 31, 2022)

Employees with Disabilities*1

(%)

FY 3/2019 3/2020 3/2021 3/2022
Employees with Disabilities 2.18 2.36 2.30 2.32

Nationality Data*2

(%)

FY 3/2022
Employee Ratio Manager Ratio
Japan 47 70
China/Hong Kong 14 13
Brazil 19 6
India 4 2
Other 16 9

Female Representation*3

(%)

FY 3/2022
Ratio of Woman Total Employees (Permanent) 34
Ratio of Woman in All Managers 15
Ratio of Woman in Executive Assistant Roles 15
Ratio of Woman in Management 12
Ratio of Female Managers in Sales-Generation Departments (e.g., Sales and Marketing) 15
Ratio of Woman in STEM-Related Roles (Science, Technology, Engineering and Mathematics) 32
FY 3/2022 Targets
Ratio of Women in Management Roles*4 6% FY 3/202610%+

*1Scope: Employees of NISSIN FOODS, MYOJO FOODS, and NISSIN FOODS Business Support Plus

*2Scope: Permanent employees at domestic and overseas group companies (excluding NISSIN FOODS U.S.A.)

*3Scope: Full-time employees at domestic and overseas group companies

*4Employees of NISSIN FOOD PRODUCTS (including employees seconded to NISSIN FOODS HOLDINGS, NISSIN CHILLED FOODS, NISSIN FROZEN FOODS, etc.)

TOP PAGE